Start with Rizer Intelligence.
Add Rizer Recycling when you're ready.
No setup fees. No contracts. Cancel anytime. Annual plans save 20%.
Pricing by team size
| Active deal owners | Rizer Intelligence | Rizer Recycling | |
|---|---|---|---|
| 1–10 deal owners | $149/mo | $349/mo | Run Free Audit → |
| 11–40 deal owners | $349/mo | $699/mo | Run Free Audit → |
| 41–100 deal owners | $599/mo | $1,199/mo | Run Free Audit → |
| 100+ deal owners | Custom enterprise pricing | Talk to sales → | |
Deal owner: a HubSpot user who owns leads or deals that Rizer analyzes, scores, or re-engages.
Compare plans.
Rizer Intelligence is the base product. Rizer Recycling adds the process layer to nurture, score, and re-engage lost accounts.
| Capability | Rizer Intelligence | Rizer Recycling |
|---|---|---|
| Included in every plan | ||
| HubSpot connection and onboarding | ✓ | ✓ |
| Historical lost lead/deal analysis | ✓ | ✓ |
| Real-time loss updates | ✓ | ✓ |
| AI-generated loss profiles | ✓ | ✓ |
| Revenue impact reporting | ✓ | ✓ |
| Action plan report | ✓ | ✓ |
| Sales execution insights | ✓ | ✓ |
| Buyer dynamics and friction analysis | ✓ | ✓ |
| Product fit and competitor analysis | ✓ | ✓ |
| HubSpot loss intelligence cards | ✓ | ✓ |
| Only with Rizer Recycling | ||
| Re-engage readiness scoring | — | ✓ |
| Nurture workflow segmentation | — | ✓ |
| AI-generated nurture content | — | ✓ |
| Re-engage lead/deal creation in HubSpot | — | ✓ |
| HubSpot winback playbooks | — | ✓ |
| Winback and nurture performance reporting | — | ✓ |
| Auto-pilot recycling mode | — | ✓ |
Which product should you choose?
Both products start with the same closed-lost intelligence foundation.
Choose Rizer Intelligence if...
Your priority is to understand why you lose, quantify revenue leakage, and prioritize the fixes that will improve conversion.
Choose Rizer Recycling if...
You also want to nurture lost accounts, identify when they are ready to come back, and create re-engage motions directly in HubSpot.
Your closed-lost pipeline has a dollar figure. Here it is, right now.
Most revenue teams do not know exactly how much is slipping through their closed-lost pipeline each year. Rizer calculates it automatically, every day. Adjust the sliders to see what that could look like for your team.
Estimates are benchmarked against teams of your size. Actual results depend on your deal volume, loss patterns, and how actively your team runs the workflows.
Common pricing and product questions.
Ready to turn closed-lost into
intelligence, action, and future pipeline?
Book a demo and see how Rizer works with your HubSpot data.